PCC.- TOSCANO 1516/2
Register Number: #P911417
Private Number: 1516/2
DOB: 04/06/2022
| Sire: TJF MR SON OF A GUN 155/3 | +TJF MR. SMOKIN GUN 109/7 | +MR WINCHESTER MAGNUM 999/3 | ||
| +MS JR RED LOTTO 278 | ||||
| MS SS 164 | +BB MR STING-RAY 10/0 | |||
| +MS SS 126 | ||||
| Dam: PCC .- JOAQUINA TE 53/6 | BB BRONSON 299/3 | +MR 3H X-RAY 825 | ||
| BB MISS RED DYNASTY 146/9 | ||||
| PPC.- MISS HUASTECA 80/3 | MR SG/JS 55/7 | |||
| MS CINDERELLA 78/7 |


