Sire: +BB BRONSON 299/3 | +MR. 3H X-RAY 825 | ARROW J MILLMARONE 925 | ||
+MISS 3H 290 | ||||
+BB MISS RED DYNASTY 146 | SEH MR. LEVI MANSO 147 | |||
MISS JG 192 | ||||
Dam: (PCC-MISS HUASTECA 80/3) | MR SG/JS 55/7 | +BB MR STING-RAY 10/0 | ||
MISS SG CHILI 01 | ||||
MS CINDERELLA 78/7 | +MR WINCHESTER MAGNUM 999/3 | |||
+MISS 3-S 788 |
PCC LADY ANTONIA TE 153/8Ganadería las Huastecas2023-06-19T13:19:27-06:00