PCC – GARDENIA FIV 392/1
Register Number: P903608
Private Number: 392/1
DOB: 27/11/2021
| Sire: +MR. 3H X-RAY 825 | ARROW J MILLMARONE 925 | ARROW J. MILLIONAIRE 503 | ||
| BUDD’S MISS MAYRO 84/3 | ||||
| +MISS 3H 290 | +HK MR. AMERICA 435/2 | |||
| Z BAR BRAZOS QUEEN 890 | ||||
| Dam: PCC MISS LUCERITO TE 122/7 | +TJF MR SMOKIN GUN 109/7 | +MR WINCHESTER MAGNUM 999/3 | ||
| MS JR RED LOTTO 278 | ||||
| +MISS B-F 201/9 | MR KC JUSTICE MANSO 847 | |||
| +-GS MS MULHIM MANSO 314 |


