PCC – EL PISTOLERO 1646/2
Register Number: #P931847
Private Number: 1646/2
DOB: 27/12/2022
| Sire: TJF MR SON OF A GUN 155/3 | +TJF MR. SMOKIN GUN 109/7 | +MR WINCHESTER MAGNUM 999/3 | ||
| +MS JR RED LOTTO 278 | ||||
| MS SS 164 | +BB MR STING-RAY 10/0 | |||
| +MS SS 126 | ||||
| Dam: PCC CORAZON ELUSIVO TE 176/9 | BB MR RAY 365/4 | +MR. 3H X-RAY 825 | ||
| BB RIO TORGSON 52/5 | ||||
| PPC.- MISS 4/1 | MR SG/JS 55/7 | |||
| MS ELUSIVE HEART 90/7 |


