| Sire: TJF MR SON OF A GUN 155/3 | +TJF MR. SMOKIN GUN 109/7 | +MR WINCHESTER MAGNUM 999/3 | ||
| +MS JR RED LOTTO 278 | ||||
| MS SS 164 | +BB MR STING-RAY 10/0 | |||
| +MS SS 126 | ||||
| Dam: SRS MISS RED DIAMOND 143 | ASL GANSTER 571/2 | +SRS RED STROKE 522 | ||
| ROCKING B MISS LIBBY 17 | ||||
| SRS MISS STING 1 | +BB MR STING-RAY 10/0 | |||
| SRS MISS RED JELLO 684 |
PCC ALEXA 179/0Ganadería las Huastecas2023-12-06T09:35:21-06:00


