PCC ALEJANDRA 181/0
Register Number: P874251
Private Number: 181/0
DOB: 11/11/2020
| Sire: PCC.- MR. ROJO STROKE T.E. 109/4 | +SRS RED STROKE 522 | +SOPHISTICATEDMILLIONAIR 80/3 | ||
| +SRS MISS JOSE 279 | ||||
| MS ELUSIVE HEART 90/7 | +MR WINCHESTER MAGNUM 999/3 | |||
| +WAL’S 926 MS AMBER 3/204 | ||||
| Dam: PCC LADY ANTONIA TE 153/8 | +BB BRONSON 299/3 | +MR. 3H X-RAY 825 | ||
| +BB MISS RED DYNASTY 146/9 | ||||
| PPC.- MISS HUASTECA 80/3 | MR SG/JS 55/7 | |||
| MS CINDERELLA 78/7 |


